NVIDIA GeForce RTX 4050 Laptop vs AMD Radeon R9 Fury
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | NVIDIA GeForce RTX 4050 Laptop | AMD Radeon R9 Fury |
|---|---|---|
| Performance score | 19/100 | 19/100 |
| Tier | C | C |
| VRAM | 6 GB | 4 GB |
| Power draw (TDP) | 95 W | 275 W |
| Launch MSRP | — | $549 |
| Performance per $100 | — | 3.5 |
| Release year | 2023 | 2015 |
| DLSS | ✓ Yes | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | ✓ Yes | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce RTX 4050 Laptop carries more VRAM (6GB vs 4GB), which matters at 1440p and above and for texture-heavy titles. The NVIDIA GeForce RTX 4050 Laptop draws 180W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.