NVIDIA GeForce RTX 4050 Laptop vs NVIDIA GeForce GTX 1660 SUPER
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | NVIDIA GeForce RTX 4050 Laptop | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Performance score | 19/100 | 19/100 |
| Tier | C | C |
| VRAM | 6 GB | 6 GB |
| Power draw (TDP) | 95 W | 125 W |
| Launch MSRP | — | $229 |
| Performance per $100 | — | 8.3 |
| Release year | 2023 | 2019 |
| DLSS | ✓ Yes | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | ✓ Yes | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce RTX 4050 Laptop draws 30W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.