NVIDIA GeForce RTX 4060 vs AMD Radeon RX 6650 XT
The AMD Radeon RX 6650 XT is the faster card by roughly 4%. Here is how the two compare across every spec that matters for gaming.
| Specification | NVIDIA GeForce RTX 4060 | AMD Radeon RX 6650 XT |
|---|---|---|
| Performance score | 27/100 | 28/100 |
| Tier | C | C |
| VRAM | 8 GB | 8 GB |
| Power draw (TDP) | 115 W | 180 W |
| Launch MSRP | $299 | $399 |
| Performance per $100 | 9.0 | 7.0 |
| Release year | 2023 | 2022 |
| DLSS | ✓ Yes | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | ✓ Yes | ✓ Yes |
Which should you buy?
The AMD Radeon RX 6650 XT is the stronger performer of the two, and it is the default choice if raw frame rate is what you care about. The NVIDIA GeForce RTX 4060 draws 65W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the NVIDIA GeForce RTX 4060 offers better performance per dollar.