NVIDIA GeForce RTX 4070 Laptop vs AMD Radeon RX 6700 10GB
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | NVIDIA GeForce RTX 4070 Laptop | AMD Radeon RX 6700 10GB |
|---|---|---|
| Performance score | 31/100 | 31/100 |
| Tier | C | C |
| VRAM | 8 GB | 10 GB |
| Power draw (TDP) | 115 W | 175 W |
| Launch MSRP | — | $379 |
| Performance per $100 | — | 8.2 |
| Release year | 2023 | 2021 |
| DLSS | ✓ Yes | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | ✓ Yes | ✓ Yes |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The AMD Radeon RX 6700 10GB carries more VRAM (10GB vs 8GB), which matters at 1440p and above and for texture-heavy titles. The NVIDIA GeForce RTX 4070 Laptop draws 60W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.