NVIDIA GeForce RTX 4070 SUPER vs AMD Radeon RX 9070
The AMD Radeon RX 9070 is the faster card by roughly 6%. Here is how the two compare across every spec that matters for gaming.
| Specification | NVIDIA GeForce RTX 4070 SUPER | AMD Radeon RX 9070 |
|---|---|---|
| Performance score | 50/100 | 53/100 |
| Tier | A | A |
| VRAM | 12 GB | 16 GB |
| Power draw (TDP) | 220 W | 220 W |
| Launch MSRP | $599 | $549 |
| Performance per $100 | 8.3 | 9.7 |
| Release year | 2024 | 2025 |
| DLSS | ✓ Yes | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | ✓ Yes | ✓ Yes |
Which should you buy?
The AMD Radeon RX 9070 is the stronger performer of the two, and it is the default choice if raw frame rate is what you care about. The AMD Radeon RX 9070 carries more VRAM (16GB vs 12GB), which matters at 1440p and above and for texture-heavy titles. On launch pricing, the AMD Radeon RX 9070 offers better performance per dollar.