NVIDIA GeForce RTX 4090 Laptop vs AMD Radeon RX 6800
The NVIDIA GeForce RTX 4090 Laptop is the faster card by roughly 11%. Here is how the two compare across every spec that matters for gaming.
| Specification | NVIDIA GeForce RTX 4090 Laptop | AMD Radeon RX 6800 |
|---|---|---|
| Performance score | 49/100 | 44/100 |
| Tier | B | B |
| VRAM | 16 GB | 16 GB |
| Power draw (TDP) | 175 W | 250 W |
| Launch MSRP | — | $579 |
| Performance per $100 | — | 7.6 |
| Release year | 2023 | 2020 |
| DLSS | ✓ Yes | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | ✓ Yes | ✓ Yes |
Which should you buy?
The NVIDIA GeForce RTX 4090 Laptop is the stronger performer of the two, and it is the default choice if raw frame rate is what you care about. The NVIDIA GeForce RTX 4090 Laptop draws 75W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.