NVIDIA GeForce RTX 4090 Laptop vs AMD Radeon RX 7800 XT
The NVIDIA GeForce RTX 4090 Laptop is the faster card by roughly 4%. Here is how the two compare across every spec that matters for gaming.
| Specification | NVIDIA GeForce RTX 4090 Laptop | AMD Radeon RX 7800 XT |
|---|---|---|
| Performance score | 49/100 | 47/100 |
| Tier | B | B |
| VRAM | 16 GB | 16 GB |
| Power draw (TDP) | 175 W | 263 W |
| Launch MSRP | — | $499 |
| Performance per $100 | — | 9.4 |
| Release year | 2023 | 2023 |
| DLSS | ✓ Yes | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | ✓ Yes | ✓ Yes |
Which should you buy?
The NVIDIA GeForce RTX 4090 Laptop is the stronger performer of the two, and it is the default choice if raw frame rate is what you care about. The NVIDIA GeForce RTX 4090 Laptop draws 88W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.