NVIDIA GeForce RTX 5070 vs NVIDIA GeForce RTX 4090 Laptop
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 4090 Laptop |
|---|---|---|
| Performance score | 49/100 | 49/100 |
| Tier | B | B |
| VRAM | 12 GB | 16 GB |
| Power draw (TDP) | 250 W | 175 W |
| Launch MSRP | $549 | — |
| Performance per $100 | 8.9 | — |
| Release year | 2025 | 2023 |
| DLSS | ✓ Yes | ✓ Yes |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | ✓ Yes | ✓ Yes |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce RTX 4090 Laptop carries more VRAM (16GB vs 12GB), which matters at 1440p and above and for texture-heavy titles. The NVIDIA GeForce RTX 4090 Laptop draws 75W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.