
Action · 2012 · Torn Banner Studios
Chivalry: Medieval Warfare System Requirements
Chivalry: Medieval Warfare is very light on modern hardware by 2026 standards. It wants 2GB of memory for a comfortable experience. Set aside 7GB of free space.
Check my PC against this gameFull system requirements
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | Windows | Windows |
| DirectX | DirectX 9 | DirectX 9 |
| Processor | Intel Core 2 Duo 2.4 GHz or AMD Athlon X2 2.7 GHz (a dual-core CPU is required )≈ AMD Phenom 9850 | Not stated by the publisher |
| Graphics card | ATI Radeon 3870 or higher, Nvidia GeForce 8800 GT or higher. 512MB VRAM.≈ Intel UHD Graphics 630 | Not stated by the publisher |
| Video memory | 1 GB | — |
| System memory | 2 GB | 2 GB |
| Storage | 7 GB | 7 GB |
Estimated performance by graphics card
High preset, upscaling off, paired with a AMD Ryzen 7 9800X3D-class processor.
| Graphics card | Tier | 1080p | 1440p | 4K | Verdict |
|---|---|---|---|---|---|
| NVIDIA GeForce RTX 4090 | S | 1434 | 1434 | 1012 | Recommended spec |
| NVIDIA GeForce RTX 5080 | S | 1434 | 1434 | 903 | Recommended spec |
| AMD Radeon RX 7900 XTX | A | 1434 | 1434 | 862 | Recommended spec |
| NVIDIA GeForce RTX 4080 SUPER | A | 1434 | 1434 | 849 | Recommended spec |
| NVIDIA GeForce RTX 4080 | A | 1434 | 1416 | 822 | Recommended spec |
| NVIDIA GeForce RTX 5070 Ti | A | 1434 | 1346 | 782 | Recommended spec |
| AMD Radeon RX 9070 XT | A | 1434 | 1323 | 768 | Recommended spec |
| AMD Radeon RX 7900 XT | A | 1434 | 1300 | 755 | Recommended spec |
| NVIDIA GeForce RTX 4070 Ti SUPER | A | 1434 | 1277 | 741 | Recommended spec |
| NVIDIA GeForce RTX 3090 Ti | A | 1434 | 1254 | 728 | Recommended spec |
Modelled estimates rather than captured runs — see our methodology.
Frequently asked questions
What are the minimum requirements for Chivalry: Medieval Warfare?
At least 2GB of system memory, a graphics card with 1GB of VRAM (roughly a Intel UHD Graphics 630 or better), 7GB of free storage, Windows and DirectX 9.
What are the recommended specs?
For a comfortable experience: 2GB of memory and a card with GB of VRAM — around a Intel UHD Graphics 630, paired with a AMD Phenom 9850 or equivalent.
Is Chivalry: Medieval Warfare demanding on PC?
It is very light on modern hardware by 2026 standards, with a recommended GPU score of 2/100. It is primarily CPU-bound.





