
Game · 2023 · Nimble Neuron
Eternal Return System Requirements
Eternal Return is moderately demanding by 2026 standards. It wants 16GB of memory and 6GB of VRAM for a comfortable experience. Set aside 20GB of free space.
Check my PC against this gameFull system requirements
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | Windows | Windows |
| DirectX | DirectX 11 | DirectX 11 |
| Processor | Intel Core i5-6400, AMD Ryzen 5 2600≈ AMD Ryzen 5 2600 | Intel Core i5-8400, AMD Ryzen 5 3500X≈ Intel Core i5-8400 |
| Graphics card | NVIDIA GeForce GTX 650 Ti, AMD Radeon HD 7770≈ NVIDIA GeForce GTX 650 Ti | NVIDIA GeForce GTX 1060, AMD Radeon RX 580≈ NVIDIA GeForce GTX 1650 SUPER |
| Video memory | 1 GB | 6 GB |
| System memory | 8 GB | 16 GB |
| Storage | 20 GB | 20 GB |
Estimated performance by graphics card
High preset, upscaling off, paired with a AMD Ryzen 7 9800X3D-class processor.
| Graphics card | Tier | 1080p | 1440p | 4K | Verdict |
|---|---|---|---|---|---|
| NVIDIA GeForce RTX 4090 | S | 209 | 209 | 122 | Recommended spec |
| NVIDIA GeForce RTX 5080 | S | 209 | 187 | 109 | Recommended spec |
| AMD Radeon RX 7900 XTX | A | 209 | 179 | 104 | Recommended spec |
| NVIDIA GeForce RTX 4080 SUPER | A | 209 | 176 | 102 | Recommended spec |
| NVIDIA GeForce RTX 4080 | A | 209 | 171 | 99 | Recommended spec |
| NVIDIA GeForce RTX 5070 Ti | A | 209 | 162 | 94 | Recommended spec |
| AMD Radeon RX 9070 XT | A | 209 | 159 | 93 | Recommended spec |
| AMD Radeon RX 7900 XT | A | 209 | 157 | 91 | Recommended spec |
| NVIDIA GeForce RTX 4070 Ti SUPER | A | 209 | 154 | 89 | Recommended spec |
| NVIDIA GeForce RTX 3090 Ti | A | 209 | 151 | 88 | Recommended spec |
Modelled estimates rather than captured runs — see our methodology.
Frequently asked questions
What are the minimum requirements for Eternal Return?
At least 8GB of system memory, a graphics card with 1GB of VRAM (roughly a NVIDIA GeForce GTX 650 Ti or better), 20GB of free storage, Windows and DirectX 11.
What are the recommended specs?
For a comfortable experience: 16GB of memory and a card with 6GB of VRAM — around a NVIDIA GeForce GTX 1650 SUPER, paired with a Intel Core i5-8400 or equivalent.
Is Eternal Return demanding on PC?
It is moderately demanding by 2026 standards, with a recommended GPU score of 15/100. It is primarily CPU-bound.
