
Action · 2016 · Crystal Dynamics
Rise of the Tomb Raider™ System Requirements
Rise of the Tomb Raider™ is moderately demanding by 2026 standards. It wants 8GB of memory and 4GB of VRAM for a comfortable experience. Set aside 25GB of free space.
Check my PC against this gameFull system requirements
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | Windows 7 | Windows 7 |
| DirectX | DirectX 11 | DirectX 11 |
| Processor | Intel Core i3-2100 or AMD equivalent≈ AMD FX-8350 | Intel Core i7-3770K≈ Intel Core i7-3770K |
| Graphics card | NVIDIA GTX 650 2GB or AMD HD7770 2GB | NVIDIA GTX 980Ti 2560x1440 or NVIDIA GTX 970 1920x1080≈ NVIDIA GeForce GTX 1650 SUPER |
| Video memory | 2 GB | 4 GB |
| System memory | 6 GB | 8 GB |
| Storage | 25 GB | 25 GB |
Estimated performance by graphics card
High preset, upscaling off, paired with a AMD Ryzen 7 9800X3D-class processor.
| Graphics card | Tier | 1080p | 1440p | 4K | Verdict |
|---|---|---|---|---|---|
| NVIDIA GeForce RTX 4090 | S | 249 | 210 | 122 | Recommended spec |
| NVIDIA GeForce RTX 5080 | S | 249 | 187 | 109 | Recommended spec |
| AMD Radeon RX 7900 XTX | A | 249 | 179 | 104 | Recommended spec |
| NVIDIA GeForce RTX 4080 SUPER | A | 249 | 176 | 102 | Recommended spec |
| NVIDIA GeForce RTX 4080 | A | 249 | 171 | 99 | Recommended spec |
| NVIDIA GeForce RTX 5070 Ti | A | 249 | 162 | 94 | Recommended spec |
| AMD Radeon RX 9070 XT | A | 249 | 159 | 93 | Recommended spec |
| AMD Radeon RX 7900 XT | A | 249 | 157 | 91 | Recommended spec |
| NVIDIA GeForce RTX 4070 Ti SUPER | A | 248 | 154 | 89 | Recommended spec |
| NVIDIA GeForce RTX 3090 Ti | A | 244 | 151 | 88 | Recommended spec |
Modelled estimates rather than captured runs — see our methodology.
Frequently asked questions
What are the minimum requirements for Rise of the Tomb Raider™?
At least 6GB of system memory, a graphics card with 2GB of VRAM, 25GB of free storage, Windows 7 and DirectX 11.
What are the recommended specs?
For a comfortable experience: 8GB of memory and a card with 4GB of VRAM — around a NVIDIA GeForce GTX 1650 SUPER, paired with a Intel Core i7-3770K or equivalent.
Is Rise of the Tomb Raider™ demanding on PC?
It is moderately demanding by 2026 standards, with a recommended GPU score of 15/100. It is primarily CPU-bound.





