
Action · 2019 · Keen Software House
Space Engineers System Requirements
Space Engineers is demanding by 2026 standards. It wants 16GB of memory and 8GB of VRAM for a comfortable experience. Set aside 35GB of free space.
Check my PC against this gameFull system requirements
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | Windows 10 | Windows 10 |
| DirectX | DirectX 11 | DirectX 11 |
| Processor | Intel i5 @ 3.0 GHz or higher (or AMD equivalent) | Intel Quad Core i7 @ 4.5 GHz or higher (or AMD equivalent) |
| Graphics card | Geforce 750/Radeon R9 270X or higher≈ NVIDIA GeForce GTX 760 | Geforce 1070 GTX / Radeon RX Vega 56 or higher≈ AMD Radeon RX Vega 56 |
| Video memory | 2 GB | 8 GB |
| System memory | 8 GB | 16 GB |
| Storage | 35 GB | 35 GB |
Estimated performance by graphics card
High preset, upscaling off, paired with a AMD Ryzen 5 5600X-class processor.
| Graphics card | Tier | 1080p | 1440p | 4K | Verdict |
|---|---|---|---|---|---|
| NVIDIA GeForce RTX 4090 | S | 227 | 141 | 82 | Recommended spec |
| NVIDIA GeForce RTX 5080 | S | 202 | 125 | 73 | Recommended spec |
| AMD Radeon RX 7900 XTX | A | 193 | 120 | 70 | Recommended spec |
| NVIDIA GeForce RTX 4080 SUPER | A | 190 | 118 | 68 | Recommended spec |
| NVIDIA GeForce RTX 4080 | A | 184 | 114 | 66 | Recommended spec |
| NVIDIA GeForce RTX 5070 Ti | A | 175 | 109 | 63 | Recommended spec |
| AMD Radeon RX 9070 XT | A | 172 | 107 | 62 | Recommended spec |
| AMD Radeon RX 7900 XT | A | 169 | 105 | 61 | Recommended spec |
| NVIDIA GeForce RTX 4070 Ti SUPER | A | 166 | 103 | 60 | Recommended spec |
| NVIDIA GeForce RTX 3090 Ti | A | 163 | 101 | 59 | Recommended spec |
Modelled estimates rather than captured runs — see our methodology.
Frequently asked questions
What are the minimum requirements for Space Engineers?
At least 8GB of system memory, a graphics card with 2GB of VRAM (roughly a NVIDIA GeForce GTX 760 or better), 35GB of free storage, Windows 10 and DirectX 11.
What are the recommended specs?
For a comfortable experience: 16GB of memory and a card with 8GB of VRAM — around a AMD Radeon RX Vega 56.
Is Space Engineers demanding on PC?
It is demanding by 2026 standards, with a recommended GPU score of 22/100. It is primarily CPU-bound.





