
State of Decay 2: Juggernaut Edition System Requirements
State of Decay 2: Juggernaut Edition is undemanding by current standards by 2026 standards. It wants 16GB of memory and 4GB of VRAM for a comfortable experience. Set aside 30GB of free space.
Check my PC against this gameFull system requirements
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | Windows 10 | Windows 10 |
| DirectX | DirectX 11 | DirectX 11 |
| Processor | Intel i5-2500 @2.7Ghz / AMD FX-6300≈ AMD FX-6300 | Intel i5 4570 @ 3.2Ghz / AMD FX-8350≈ AMD FX-8350 |
| Graphics card | NVIDIA GeForce GTX 760 2GB / AMD Radeon HD 7870≈ NVIDIA GeForce GTX 1050 | NVIDIA GeForce GTX 1650 4GB / AMD Radeon R9 380≈ NVIDIA GeForce GTX 770 |
| Video memory | 2 GB | 4 GB |
| System memory | 8 GB | 16 GB |
| Storage | 30 GB | 30 GB |
Estimated performance by graphics card
High preset, upscaling off, paired with a AMD Ryzen 7 9800X3D-class processor.
| Graphics card | Tier | 1080p | 1440p | 4K | Verdict |
|---|---|---|---|---|---|
| NVIDIA GeForce RTX 4090 | S | 464 | 322 | 187 | Recommended spec |
| NVIDIA GeForce RTX 5080 | S | 463 | 287 | 167 | Recommended spec |
| AMD Radeon RX 7900 XTX | A | 442 | 274 | 159 | Recommended spec |
| NVIDIA GeForce RTX 4080 SUPER | A | 435 | 270 | 157 | Recommended spec |
| NVIDIA GeForce RTX 4080 | A | 421 | 261 | 152 | Recommended spec |
| NVIDIA GeForce RTX 5070 Ti | A | 401 | 248 | 144 | Recommended spec |
| AMD Radeon RX 9070 XT | A | 394 | 244 | 142 | Recommended spec |
| AMD Radeon RX 7900 XT | A | 387 | 240 | 139 | Recommended spec |
| NVIDIA GeForce RTX 4070 Ti SUPER | A | 380 | 236 | 137 | Recommended spec |
| NVIDIA GeForce RTX 3090 Ti | A | 373 | 231 | 134 | Recommended spec |
Modelled estimates rather than captured runs — see our methodology.
Frequently asked questions
What are the minimum requirements for State of Decay 2: Juggernaut Edition?
At least 8GB of system memory, a graphics card with 2GB of VRAM (roughly a NVIDIA GeForce GTX 1050 or better), 30GB of free storage, Windows 10 and DirectX 11.
What are the recommended specs?
For a comfortable experience: 16GB of memory and a card with 4GB of VRAM — around a NVIDIA GeForce GTX 770, paired with a AMD FX-8350 or equivalent.
Is State of Decay 2: Juggernaut Edition demanding on PC?
It is undemanding by current standards by 2026 standards, with a recommended GPU score of 10/100. It is primarily CPU-bound.





