
Action · 2009 · Frozenbyte
Trine Enchanted Edition System Requirements
Trine Enchanted Edition's listing does not name a graphics card we can measure against, so we do not rate how demanding it is. It wants 1GB of memory for a comfortable experience. Set aside 4GB of free space.
Check my PC against this gameFull system requirements
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | Windows 8 | Windows 8 |
| DirectX | DirectX 9 | DirectX 9 |
| Processor | 2.0 GHz CPU (Dual Core recommended) | Not stated by the publisher |
| Graphics card | ATi Radeon HD 2400 or NVIDIA GeForce 7600 or better (Shader Model 3.0 needs to be supported) | Not stated by the publisher |
| Video memory | — | — |
| System memory | 1 GB | 1 GB |
| Storage | 4 GB | 4 GB |
Estimated performance by graphics card
High preset, upscaling off, paired with a AMD Ryzen 5 5600X-class processor.
| Graphics card | Tier | 1080p | 1440p | 4K | Verdict |
|---|---|---|---|---|---|
| NVIDIA GeForce RTX 4090 | S | 5084 | 3608 | 2095 | Recommended spec |
| NVIDIA GeForce RTX 5080 | S | 5084 | 3220 | 1870 | Recommended spec |
| AMD Radeon RX 7900 XTX | A | 4961 | 3076 | 1786 | Recommended spec |
| NVIDIA GeForce RTX 4080 SUPER | A | 4883 | 3027 | 1758 | Recommended spec |
| NVIDIA GeForce RTX 4080 | A | 4728 | 2931 | 1702 | Recommended spec |
| NVIDIA GeForce RTX 5070 Ti | A | 4495 | 2787 | 1618 | Recommended spec |
| AMD Radeon RX 9070 XT | A | 4418 | 2739 | 1590 | Recommended spec |
| AMD Radeon RX 7900 XT | A | 4341 | 2691 | 1563 | Recommended spec |
| NVIDIA GeForce RTX 4070 Ti SUPER | A | 4263 | 2643 | 1535 | Recommended spec |
| NVIDIA GeForce RTX 3090 Ti | A | 4186 | 2595 | 1507 | Recommended spec |
Modelled estimates rather than captured runs — see our methodology.
Frequently asked questions
What are the minimum requirements for Trine Enchanted Edition?
At least 1GB of system memory, a graphics card with GB of VRAM, 4GB of free storage, Windows 8 and DirectX 9.
What are the recommended specs?
For a comfortable experience: 1GB of memory and a card with GB of VRAM.
Is Trine Enchanted Edition demanding on PC?
It is by 2026 standards, with a recommended GPU score of /100. It is primarily CPU-bound.





