
Action · 2020 · Arsi "Hakita" Patala
ULTRAKILL System Requirements
ULTRAKILL is moderately demanding by 2026 standards. It wants 8GB of memory and 4GB of VRAM for a comfortable experience. Set aside 3GB of free space.
Check my PC against this gameFull system requirements
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | Windows 10 | Windows 10 |
| DirectX | DirectX 11 | DirectX 11 |
| Processor | 2.4 GHz Dual Core Processor Or Higher | 3.1 GHz Quad Core Processor Or Higher |
| Graphics card | GeForce GTX 560 Or Equivalent≈ NVIDIA GeForce GTX 750 Ti | Geforce GTX 970 Or Equivalent≈ NVIDIA GeForce GTX 1650 SUPER |
| Video memory | 1 GB | 4 GB |
| System memory | 4 GB | 8 GB |
| Storage | 3 GB | 3 GB |
Estimated performance by graphics card
High preset, upscaling off, paired with a AMD Ryzen 5 5600X-class processor.
| Graphics card | Tier | 1080p | 1440p | 4K | Verdict |
|---|---|---|---|---|---|
| NVIDIA GeForce RTX 4090 | S | 339 | 210 | 122 | Recommended spec |
| NVIDIA GeForce RTX 5080 | S | 302 | 187 | 109 | Recommended spec |
| AMD Radeon RX 7900 XTX | A | 289 | 179 | 104 | Recommended spec |
| NVIDIA GeForce RTX 4080 SUPER | A | 284 | 176 | 102 | Recommended spec |
| NVIDIA GeForce RTX 4080 | A | 275 | 171 | 99 | Recommended spec |
| NVIDIA GeForce RTX 5070 Ti | A | 262 | 162 | 94 | Recommended spec |
| AMD Radeon RX 9070 XT | A | 257 | 159 | 93 | Recommended spec |
| AMD Radeon RX 7900 XT | A | 253 | 157 | 91 | Recommended spec |
| NVIDIA GeForce RTX 4070 Ti SUPER | A | 248 | 154 | 89 | Recommended spec |
| NVIDIA GeForce RTX 3090 Ti | A | 244 | 151 | 88 | Recommended spec |
Modelled estimates rather than captured runs — see our methodology.
Frequently asked questions
What are the minimum requirements for ULTRAKILL?
At least 4GB of system memory, a graphics card with 1GB of VRAM (roughly a NVIDIA GeForce GTX 750 Ti or better), 3GB of free storage, Windows 10 and DirectX 11.
What are the recommended specs?
For a comfortable experience: 8GB of memory and a card with 4GB of VRAM — around a NVIDIA GeForce GTX 1650 SUPER.
Is ULTRAKILL demanding on PC?
It is moderately demanding by 2026 standards, with a recommended GPU score of 15/100. It is primarily CPU-bound.





